MURSHIDABAD ADARSHA MAHAVIDYALAYA
PROVISNAL ADMISSION LIST
 B.A HONOURS POLITICAL SCIENCE GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
454 MC23000027 SONIYA MANDAL General N 54 210 210 Provisnal Admission Complete
382 MC23000058 SWARNAMAYEE MONDAL General N 58 221 221 Provisnal Admission Complete
375 MC23000060 SUMAYEA KHATUN General N 60 222 222 Provisnal Admission Complete
366 MC23000152 NURZAMAN SK General N 58 223 223 Provisnal Admission Complete
362 MC23000160 SELIM SK General N 51 224 224 Provisnal Admission Complete
446 MC23000210 MERINA KHATUN General N 56 211 211 Provisnal Admission Complete
377 MC23000258 SAMIM AKTAR OBC-A N 58 222 222 Provisnal Admission Complete
384 MC23000260 SUMAN MONDAL SC N 53 221 221 Provisnal Admission Complete
210 MC23000269 RECHHMA KHATUN OBC-A N 64 248 248 Provisnal Admission Complete
295 MC23000272 SOHEL RANA General N 60 232 232 Provisnal Admission Complete
292 MC23000285 PAPIA KHATUN General N 60 233 233 Provisnal Admission Complete
209 MC23000301 TANIA SULTANA General N 65 248 248 Provisnal Admission Complete
451 MC23000313 REKHA KHATUN General N 56 210 210 Provisnal Admission Complete
239 MC23000314 URMI DAS SC N 64 243 243 Provisnal Admission Complete
299 MC23000335 SIPAN SK General N 63 231 231 Provisnal Admission Complete
188 MC23000338 PIU SARKAR General N 65 254 254 Provisnal Admission Complete
95 MC23000357 ISHA MOHAMMAD General N 72 279 279 Provisnal Admission Complete
213 MC23000372 ALI HOSSAIN General N 51 248 248 Provisnal Admission Complete
217 MC23000417 HALIMA KHATUN OBC-A N 56 247 247 Provisnal Admission Complete
83 MC23000419 ASHA KHATUN General N 74 283 283 Provisnal Admission Complete
142 MC23000518 SABIR AHMED OBC-A N 70 266 266 Provisnal Admission Complete
131 MC23000537 SADIRUL SK General N 64 271 271 Provisnal Admission Complete
256 MC23000571 MONIRUL ISLAM General N 70 239 239 Provisnal Admission Complete
43 MC23000629 PRANTIK OBC-A N 83 305 305 Provisnal Admission Complete
404 MC23000652 MASUM MANDAL OBC-A N 50 217 217 Provisnal Admission Complete
146 MC23000694 JESMINA KHATUN General N 70 265 265 Provisnal Admission Complete
5 MC23000765 ISAB ALI OBC-A N 87 347 347 Provisnal Admission Complete
294 MC23000776 JANNATUN NESA OBC-A N 62 232 232 Provisnal Admission Complete
356 MC23000778 SAKILA KHATUN General N 64 224 224 Provisnal Admission Complete
85 MC23000781 MD RAIHAN UL HAQUE SARKAR OBC-A N 73 283 283 Provisnal Admission Complete
94 MC23000857 SAHITA BISWAS General N 65 280 280 Provisnal Admission Complete
349 MC23000871 SUMAYIA KHATUN OBC-A N 64 225 225 Provisnal Admission Complete
102 MC23000891 ASIF RANA OBC-A N 76 277 277 Provisnal Admission Complete
231 MC23001014 SUROJIT GHOSH General N 68 244 244 Provisnal Admission Complete
208 MC23001027 SIZANUL ISLAM OBC-A N 70 248 248 Provisnal Admission Complete
453 MC23001048 IMAN MALLICK General N 54 210 210 Provisnal Admission Complete
440 MC23001078 KHADIJA KHATUN OBC-A N 56 212 212 Provisnal Admission Complete
333 MC23001087 rajibul islam General N 60 227 227 Provisnal Admission Complete
274 MC23001122 MAUN AKTAR BANU OBC-B Y 50 236 236 Provisnal Admission Complete
325 MC23001137 md yeadul mondal General N 56 228 228 Provisnal Admission Complete
198 MC23001146 MD SADIKUL ISLAM SEKH General N 57 251 251 Provisnal Admission Complete
439 MC23001182 SAMIUL SHAIKH General N 58 212 212 Provisnal Admission Complete
298 MC23001188 SELINA KHATUN OBC-A N 66 231 231 Provisnal Admission Complete
222 MC23001320 SOHIDA KHATUN General N 60 246 246 Provisnal Admission Complete
402 MC23001379 raju sekh General N 60 217 217 Provisnal Admission Complete
117 MC23001411 SAJMINA KHATUN General N 77 273 273 Provisnal Admission Complete
278 MC23001449 ROKI GHOSH OBC-B N 0 235 235 Provisnal Admission Complete
322 MC23001492 asia khatun OBC-A N 63 228 228 Provisnal Admission Complete
212 MC23001503 SUROJIT MONDAL SC N 58 248 248 Provisnal Admission Complete
35 MC23001504 RESHMA SULTANA General N 97 310 310 Provisnal Admission Complete
282 MC23001513 UMME SALMA BISWAS OBC-A N 61 234 234 Provisnal Admission Complete
168 MC23001517 KURSHIA KHATUN General N 78 258 258 Provisnal Admission Complete
28 MC23001537 RUBITA KHATUN OBC-A N 86 316 316 Provisnal Admission Complete
331 MC23001549 SAMIMA KHATUN General N 72 227 227 Provisnal Admission Complete
150 MC23001566 BISWAJIT MONDAL SC N 65 264 264 Provisnal Admission Complete
413 MC23001576 ARABINDA MONDAL SC N 60 215 215 Provisnal Admission Complete
438 MC23001578 SOHAN ISLAM General N 60 212 212 Provisnal Admission Complete
300 MC23001579 RAJU SHAIKH General N 58 231 231 Provisnal Admission Complete
44 MC23001588 ELIUS MONDAL General N 78 305 305 Provisnal Admission Complete
259 MC23001590 sabnur khatun General N 66 239 239 Provisnal Admission Complete
271 MC23001622 SURAJ SK General N 68 236 236 Provisnal Admission Complete
16 MC23001623 NASRIN AKTAR BANU General N 80 326 326 Provisnal Admission Complete
110 MC23001628 JAGADISH MONDAL SC N 74 275 275 Provisnal Admission Complete
48 MC23001634 sahin aktar General N 74 304 304 Provisnal Admission Complete
153 MC23001656 NASRIN JAHAN General N 82 262 262 Provisnal Admission Complete
114 MC23001702 ABDUL BARI General N 80 274 274 Provisnal Admission Complete
204 MC23001712 ABDUL MOTALEB OBC-A N 62 250 250 Provisnal Admission Complete
297 MC23001741 hasibul mondal General N 68 231 231 Provisnal Admission Complete
403 MC23001748 asif shaikh General N 51 217 217 Provisnal Admission Complete
108 MC23001798 TAJMINA KHATUN General N 68 276 276 Provisnal Admission Complete
309 MC23001831 dil afroja General N 63 230 230 Provisnal Admission Complete
332 MC23001843 HABIBOOR RAHAMAN General N 60 227 227 Provisnal Admission Complete
452 MC23001844 MD SAMIM General N 55 210 210 Provisnal Admission Complete
276 MC23001879 MANIRUL SHAIKH General N 62 235 235 Provisnal Admission Complete
205 MC23001909 MAMON SK General N 67 249 249 Provisnal Admission Complete
406 MC23001950 MAIBUL SARDAR General N 61 216 216 Provisnal Admission Complete
323 MC23001951 ANJAMAMUL HOQUE OBC-A N 62 228 228 Provisnal Admission Complete
420 MC23001966 SAIKH KHALIDUR RAHAMAN General N 45 215 215 Provisnal Admission Complete
171 MC23001998 PAPIYA AKTAR BANU General N 76 257 257 Provisnal Admission Complete
183 MC23002031 ABUTALHA SK General N 70 255 255 Provisnal Admission Complete
392 MC23002068 DONA GHOSH General N 55 219 219 Provisnal Admission Complete
81 MC23002087 BARSHA HORE General N 75 286 286 Provisnal Admission Complete
214 MC23002097 SAGIR HOSSEIN General N 67 247 247 Provisnal Admission Complete
164 MC23001614 SAHABUDDIN SARKAR General N 62 260 260 Provisnal Admission Complete
140 MC23002142 PRITAM RANU General N 71 266 266 Provisnal Admission Complete
136 MC23002151 PRADIPTA DAS SC N 75 268 268 Provisnal Admission Complete
428 MC23002162 PUJA CHOWDHURY General N 63 213 213 Provisnal Admission Complete
172 MC23002221 SHANTANA KHATUN General N 67 257 257 Provisnal Admission Complete
354 MC23002274 PARIMAL MONDAL SC N 66 224 224 Provisnal Admission Complete
355 MC23002288 suBHANKAR MONDAL General N 65 224 224 Provisnal Admission Complete
242 MC23002313 TOHIDA KHATUN General N 68 242 242 Provisnal Admission Complete
267 MC23002324 nasrina khatun General N 67 237 237 Provisnal Admission Complete
219 MC23002332 SURAIYA PARVIN General N 66 246 246 Provisnal Admission Complete
78 MC23002390 ABU SAYED HOSSAIN General N 73 287 287 Provisnal Admission Complete
266 MC23002488 SELIM MONDAL General N 70 237 237 Provisnal Admission Complete
82 MC23002498 MABUD HASAN General N 72 286 286 Provisnal Admission Complete
437 MC23002516 SARWAR HOSSAIN General N 61 212 212 Provisnal Admission Complete
64 MC23002546 ABU FAISAL General N 70 293 293 Provisnal Admission Complete
98 MC23002549 SOVIET LANA General N 55 279 279 Provisnal Admission Complete
258 MC23002557 RASIDUL ISLAM General N 67 239 239 Provisnal Admission Complete
185 MC23002574 REJUAN REJA OBC-A N 62 255 255 Provisnal Admission Complete
232 MC23002597 WASIM REJA SEKH OBC-A N 64 244 244 Provisnal Admission Complete
25 MC23002611 RAJIKUL ALI General N 81 317 317 Provisnal Admission Complete
441 MC23002648 MD ABDULLAH AL MAMUN OBC-A N 54 212 212 Provisnal Admission Complete
421 MC23002665 sumon mondal SC N 57 214 214 Provisnal Admission Complete
228 MC23002713 MD MUKLESUR RAHAMAN OBC-A N 62 245 245 Provisnal Admission Complete
289 MC23002720 JAYANTA MONDAL SC N 64 233 233 Provisnal Admission Complete
387 MC23002752 MOMINA KHATUN General N 56 220 220 Provisnal Admission Complete
386 MC23002763 SAMAUN ALAM General N 57 220 220 Provisnal Admission Complete
130 MC23002889 SAHINA SABRIN General N 66 271 271 Provisnal Admission Complete
254 MC23002969 amit mondal General N 58 240 240 Provisnal Admission Complete
340 MC23002973 enamulla shaikh General N 58 226 226 Provisnal Admission Complete
109 MC23003047 kamarullah sk OBC-A N 0 276 276 Provisnal Admission Complete
202 MC23003192 TANIA AKHTAR OBC-A N 64 250 250 Provisnal Admission Complete
432 MC23003193 RUBEL SEKH General N 54 213 213 Provisnal Admission Complete
305 MC23003213 FERDOUS ALAM General N 50 231 231 Provisnal Admission Complete
395 MC23003278 abusufian mondal OBC-A N 52 219 219 Provisnal Admission Complete
284 MC23003295 EMON MONDAL General N 56 234 234 Provisnal Admission Complete
62 MC23003337 sabana yasmin General N 81 293 293 Provisnal Admission Complete
290 MC23003361 RUBINA KHATOON General N 61 233 233 Provisnal Admission Complete
29 MC23002052 MASUD RANA General N 84 315 315 Provisnal Admission Complete
71 MC23003381 SAMIYA SULTANA General N 83 290 290 Provisnal Admission Complete
288 MC23003392 SARJINA KHATUN General N 65 233 233 Provisnal Admission Complete
285 MC23003417 YEAMIN SK General N 53 234 234 Provisnal Admission Complete
443 MC23003438 SUHANA KHATUN OBC-A N 46 212 212 Provisnal Admission Complete
248 MC23003502 UTSA PRAMANIK OBC-B N 62 241 241 Provisnal Admission Complete
260 MC23003553 SAHID SHAH General N 65 239 239 Provisnal Admission Complete
410 MC23003574 NASIM AKTAR General N 50 216 216 Provisnal Admission Complete
320 MC23002333 JANNATAN FERDOS General N 52 229 229 Provisnal Admission Complete
19 MC23003652 SOHEL MASUM RANA General N 83 324 324 Provisnal Admission Complete
22 MC23003670 MASUM SK General N 83 320 320 Provisnal Admission Complete
383 MC23003715 ARIF AHAMMED SHA General N 56 221 221 Provisnal Admission Complete
116 MC23003820 Tujammel Sk OBC-A Y 0 274 274 Provisnal Admission Complete
448 MC23003843 anima khatun General N 60 210 210 Provisnal Admission Complete
415 MC23003909 MAJUD BISWAS OBC-A N 54 215 215 Provisnal Admission Complete
227 MC23003919 MD ABU SARIAR General N 62 245 245 Provisnal Admission Complete
326 MC23004008 OSIMA KHATUN General N 55 228 228 Provisnal Admission Complete
435 MC23004017 SARFARAJ HASAN General N 42 213 213 Provisnal Admission Complete
144 MC23004024 MOJIBAR RAHAMAN General N 77 265 265 Provisnal Admission Complete
342 MC23004035 NAJMIN AKTAR BANU General N 57 226 226 Provisnal Admission Complete
431 MC23004041 ABDAR HOSSAIN OBC-A N 56 213 213 Provisnal Admission Complete
158 MC23004057 MD ASABUL HOSSAIN General N 74 261 261 Provisnal Admission Complete
275 MC23004061 ALAMIN SK OBC-A N 66 235 235 Provisnal Admission Complete
344 MC23003921 SABUR ALI SK General N 55 226 226 Provisnal Admission Complete
360 MC23004289 FARUK AHAMMED General N 53 224 224 Provisnal Admission Complete
371 MC23004294 MANIRUJJAMAN MONDAL OBC-A N 64 222 222 Provisnal Admission Complete
348 MC23004334 SAGIR HOSSAIN General N 64 225 225 Provisnal Admission Complete
407 MC23004342 SUROJ SK OBC-A N 56 216 216 Provisnal Admission Complete
193 MC23004378 FARUK AHAMED General N 61 252 252 Provisnal Admission Complete
240 MC23004391 HIRA BISWAS General N 61 243 243 Provisnal Admission Complete
346 MC23004404 SADIKUL ISLAM General N 50 226 226 Provisnal Admission Complete
246 MC23004121 ABU RIAHAN General N 64 241 241 Provisnal Admission Complete
207 MC23004453 bakibilla General N 55 249 249 Provisnal Admission Complete
251 MC23004458 PRIYANKA MANDAL General N 71 240 240 Provisnal Admission Complete
447 MC23004481 NASIM ALAM General N 46 211 211 Provisnal Admission Complete
249 MC23004499 Sahid hassan OBC-A N 0 241 241 Provisnal Admission Complete
135 MC23004534 NURJAHAN KHATUN OBC-A N 55 269 269 Provisnal Admission Complete
338 MC23004640 abbas ali OBC-A N 65 226 226 Provisnal Admission Complete
422 MC23004649 NASIMA KHATUN General N 53 214 214 Provisnal Admission Complete
304 MC23004660 ALAMGIR BISWAS OBC-A N 50 231 231 Provisnal Admission Complete
426 MC23004690 SUNITA MOLLIK OBC-A N 50 214 214 Provisnal Admission Complete
192 MC23004704 ROHAN MONDAL General N 63 252 252 Provisnal Admission Complete
307 MC23004727 SAHINA SULTANA General N 0 231 231 Provisnal Admission Complete
445 MC23000952 JITU AHAMED General N 57 211 211 Provisnal Admission Complete
280 MC23004878 WASIM AKRAM General N 62 234 234 Provisnal Admission Complete
408 MC23004379 RAHUL MONDAL General N 55 216 216 Provisnal Admission Complete
223 MC23004961 SARIKA KHATUN OBC-A N 0 246 246 Provisnal Admission Complete
272 MC23000665 SAHINA KHATUN General N 57 236 236 Provisnal Admission Complete
121 MC23004971 JUEL SEIKH General N 68 272 272 Provisnal Admission Complete
343 MC23005080 ABU SUFIAN General N 56 226 226 Provisnal Admission Complete
218 MC23005092 IASIK UHANA General N 71 246 246 Provisnal Admission Complete
233 MC23005105 USUF ALI General N 60 244 244 Provisnal Admission Complete